Age Groups

2025-26 Season 

(2025-26 membership season operates from 1 August 2025 to 31 July 2026)

Little & Junior Athletics Age Groups

Little Athletics     Junior Athletics  
Year Born
Age Group           Year Born Age Group
2021 Tiny Tots          2013 13s
2020 6s (Pocket Rockets)   2012 14s
2019 7s   2011 15s
2018 8s   2010 16s
2017 9s   2009 17s
2016 10s   2008 U20
2015 11s   2007 U20
2014 12s      

 

Masters Athletics Age Groups

Ages            Age Group*                    Ages            Age Group*
30 - 34   W30 / M30   70 - 74   W70 / M70
35 - 39   W35 / M35   75 - 79   W75 / M75
40 - 44   W40 / M40    80 - 84   W80 / M80
45 - 49   W45 / M45   85 - 89   W85 / M85
50 - 54   W50 / M50   90 - 94   W90 / M90
55 - 59   W55 / M55   95 - 99   W95 / M95
60 - 64   W60 / M60   100+   W100+ / M100+
65 - 69   W65 / M65        

* W = womens and M = mens

For Masters athletes, the age on the date of the competition determines the competition age group.

Partners